The average cost of dental procedures including implants, bridges and crowns in Vietnam is as follows. Costs shown are averages based on prices at 38 dental clinics in Vietnam and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
$2,650 | Implant and Bridge | |
$6,000 | Remove a front baby tooth, removed and an implant placed. I had whitening of all the teeth, 2 front composite veneers and 2 other crowns in the front |
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,165 | $2,064 | $5,000 | Up to 0.77 |
Dental Bridge | $128 | $404 | $2,000 | Up to 0.94 |
Dental Crown | $169 | $402 | $1,200 | Up to 0.86 |
Dental Implant | $742 | $1,302 | $4,000 | Up to 0.81 |
Dentures | $167 | $913 | $1,000 | Up to 0.83 |
Teeth Whitening | $78 | $148 | $600 | Up to 0.87 |
Tooth Extraction | $28 | $86 | 150 | Up to 0.81 |
Most Popular Cities in Vietnam for Dental Tourism
The most popular cities to travel to for dental tourism in Vietnam are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Ho Chi Minh
- Hanoi
- Nha Trang