The average cost of dental procedures including implants, bridges and crowns in United Kingdom is as follows. Costs shown are averages based on prices at 6 dental clinics in United Kingdom and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
Perth | $13,500 | Implant Supported Over Denture |
South Yorkshire | $3,000 | Dental Implant |
Treatment | Cost | US Avg. | Savings |
---|---|---|---|
Braces | $2,908 | $5,000 | Up to 42% |
Dental Bridge | $1,624 | $2,000 | Up to 19% |
Dental Crown | $860 | $1,200 | Up to 28% |
Dental Implant | $2,491 | $4,000 | Up to 38% |
Dentures | $1,035 | $1,000 | |
Teeth Cleaning | $87 | $125 | Up to 30% |
Teeth Whitening | $385 | $600 | Up to 36% |
Tooth Extraction | $175 | $150 | |
Tooth Filling | $122 | $100 | |
Veneers | $798 | $900 | Up to 11% |
Wisdom Tooth Extraction | $272 | $200 | |
All-on-4 | $9,316 | $17,500 | Up to 47% |
All-on-6 | $12,681 | $22,500 | Up to 44% |
Bone Graft | $323 | $1,500 | Up to 78% |
Invisalign | $2,229 | $5,000 | Up to 55% |
Root Canal | $558 | $750 | Up to 26% |
Most Popular Cities in United Kingdom for Dental Tourism
The most popular cities to travel to for dental tourism in United Kingdom are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- London