The average cost of dental procedures including implants, bridges and crowns in Spain is as follows. Costs shown are averages based on prices at 54 dental clinics in Spain and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
$11,000 | 4 on 1 placed, all teeth on the top were removed 4 implants |
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,907 | $2,709 | $5,000 | Up to 62% |
Dental Bridge | $710 | $2,853 | $2,000 | Up to 64% |
Dental Crown | $372 | $492 | $1,200 | Up to 69% |
Dental Implant | $1,066 | $1,222 | $4,000 | Up to 73% |
Dentures | $827 | $1,111 | $1,000 | Up to 17% |
Teeth Whitening | $311 | $560 | $600 | Up to 48% |
Tooth Extraction | $73 | $106 | $150 | Up to 51% |
Tooth Filling | $74 | $100 | Up to 26% | |
Veneers | $391 | $640 | $900 | Up to 57% |
Wisdom Tooth Extraction | $173 | $200 | Up to 14% | |
Dentist Consultation | $42 | $100 | Up to 58% | |
All-on-4 | $7,305 | $17,500 | Up to 58% | |
All-on-6 | $8,910 | $22,500 | Up to 6% | |
Bone Graft | $958 | $1,500 | Up to 36% | |
Implant-Supported Dental Bridge | $8,088 | $10,000 | Up to 19% | |
Implant-Supported Overdenture | $1,908 | $17,500 | Up to 89% | |
Invisalign | $4,511 | $5,000 | Up to 1% | |
Root Canal | $192 | $750 | Up to 74% | |
Sinus Lift | $1,648 | $2,000 | Up to 18% |
Most Popular Cities in Spain for Dental Tourism
The most popular cities to travel to for dental tourism in Spain are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Malaga
- Madrid
- Barcelona