The average cost of dental procedures including implants, bridges and crowns in Poland is as follows. Costs shown are averages based on prices at 53 dental clinics in Poland and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $294 | $5,000 | Up to 94% | |
Dental Bridge | $483 | $2,000 | Up to 76% | |
Dental Crown | $238 | $507 | $1,200 | Up to 8% |
Dental Implant | $662 | $861 | $4,000 | Up to 83% |
Dentures | $285 | $1,000 | Up to 72% | |
Teeth Whitening | $169 | $274 | $600 | Up to 72% |
Tooth Extraction | $64 | $150 | Up to 57% | |
Veneers | $322 | $451 | $900 | Up to 64% |
All-on-4 | $4,283 | $17,500 | Up to 76% | |
Bone Graft | $247 | $1,500 | Up to 84% |
Most Popular Cities in Poland for Dental Tourism
The most popular cities to travel to for dental tourism in Poland are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Gdańsk
- Krakow
- Szczecin