The average cost of dental procedures including implants, bridges and crowns in Italy is as follows. Costs shown are averages based on prices at 36 dental clinics in Italy and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Dental Crown | $714 | $924 | $1,200 | Up to 41% |
Dental Implant | $998 | $4,000 | Up to 75% | |
Dentures | $1,312 | $1,000 | ||
Teeth Whitening | $109 | $600 | Up to 82% | |
Tooth Extraction | $545 | $150 | ||
Veneers | $549 | $900 | Up to 39% | |
All-on-4 | $10,891 | $17,500 | Up to 38% | |
All-on-6 | $13,069 | $22,500 | Up to 42% |
Most Popular Cities in Italy for Dental Tourism
The most popular cities to travel to for dental tourism in Italy are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Rome
- Lecce
- Messina
Over to You
Have you had dental treatment done in Italy? We’re interested to know what procedures you had done and how much you saved! Let us know by leaving a comment below.