The average cost of dental procedures including implants, bridges and crowns in Hungary is as follows. Costs shown are averages based on prices at 57 dental clinics in Hungary and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
$1,119 | Replace Dental Implant |
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,043 | $5,000 | Up to 79% | |
Dental Bridge | $224 | $355 | $2,000 | Up to 89% |
Dental Crown | $212 | $354 | $1,200 | Up to 82% |
Dental Implant | $681 | $837 | $4,000 | Up to 83% |
Dentures | $568 | $1,000 | Up to 43% | |
Teeth Cleaning | $67 | $125 | Up to 46% | |
Teeth Whitening | $284 | $600 | Up to 53% | |
Tooth Extraction | $53 | $150 | Up to 65% | |
Tooth Filling | $73 | $100 | Up to 27% | |
Veneers | $308 | $392 | $900 | Up to 66% |
Wisdom Tooth Extraction | $142 | $200 | Up to 29% | |
All-on-4 | $5,855 | $17,500 | Up to 67% | |
All-on-6 | $7,967 | $22,500 | Up to 65% | |
Bone Graft | $345 | $1,500 | Up to 77% | |
Implant-Supported Overdenture | $2,578 | $17,500 | Up to 85% | |
Root Canal | $90 | $750 | Up to 88% | |
Sinus Lift | $536 | $2,000 | Up to 73% |
Most Popular Cities in Hungary for Dental Tourism
The most popular cities to travel to for dental tourism in Hungary are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Budapest
- Szekesfehervar
- Pecs