The average cost of dental procedures including implants, bridges and crowns in Germany is as follows. Costs shown are averages based on prices at 2 dental clinics in Germany and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
Berlin | $2,000 | Dental Implants |
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,070 | $5,000 | ||
Dental Bridge | $1,070 | $2,000 | ||
Dental Crown | $1,070 | $1,231 | $1,200 | Up to 11% |
Dental Implant | $1,391 | $2,354 | $4,000 | Up to 65% |
Teeth Whitening | $321 | $600 | ||
Tooth Extraction | $61 | $150 | ||
Tooth Filling | $80 | $100 | ||
Wisdom Tooth Extraction | $86 | $200 | ||
All-on-4 | $5,349 | $17,500 | ||
Bone Graft | $1,177 | $1,500 | ||
Root Canal | $267 | $750 | ||
Sinus Lift | $1,177 | $2,000 |
Most Popular Cities in Germany for Dental Tourism
The most popular cities to travel to for dental tourism in Germany are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Berlin
- Colin