The average cost of dental procedures including implants, bridges and crowns in Dominican Republic is as follows. Costs shown are averages based on prices at 1 dental clinics in Dominican Republic and do not represent actual quotes.
What People Are Paying
City | Cost | Procedure |
---|---|---|
Santo Domingo | $7,000 | 5 Dental Implants and 5 Crowns |
$480 | Per Implant | |
$800 | 2 Implants | |
$1,000 | One Front Tooth Implant | |
$1,000 | Front Implant | |
$2,280 | Two teeth extracted | |
$3,280 | 3 dental implants in a short surgery | |
$3,400 | 5 implants | |
$4,410 | 2 root canals, I had 4 cavities in 3 tooths, 2 crowns, dental implants | |
$5,000 | Implant Supported Dentures | |
$6,000 | 3 dental implants & crowns | |
$7,165 | 4 Implants | |
$9,000 | 6 dental implants and one full upper bridge extractions | |
$9,000 | 6 Dental Implants with Aesthetic Crown | |
$10,000 | 2 Implants | |
$12,000 | 6 Implants |
Most Popular Cities in Dominican Republic for Dental Tourism
The most popular cities to travel to for dental tourism in Dominican Republic are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web: