The average cost of dental procedures including implants, bridges and crowns in Bulgaria is as follows. Costs shown are averages based on prices at 562 dental clinics in Bulgaria and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Dental Crown | $112 | $416 | $1,200 | Up to 91% |
Dental Implant | $712 | $1,215 | $4,000 | Up to 82% |
Dentures | $184 | $315 | $1,000 | Up to 82% |
Teeth Whitening | $254 | $379 | $600 | Up to 58% |
Veneers | $336 | $379 | $900 | Up to 63% |
Most Popular Cities in Bulgaria for Dental Tourism
The most popular cities to travel to for dental tourism in Bulgaria are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Sofia
- Varna