The average cost of dental procedures including implants, bridges and crowns in Australia is as follows. Costs shown are averages based on prices at 373 dental clinics in Australia and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $3,361 | $4,648 | $5,000 | Up to 33% |
Dental Bridge | $2,230 | $3,923 | $2,000 | |
Dental Crown | $963 | $1,286 | $1,200 | Up to 2% |
Dental Implant | $2,184 | $3,699 | $4,000 | Up to 45% |
Dentures | $746 | $1,937 | $1,000 | Up to 25% |
Teeth Cleaning | $93 | $134 | $125 | Up to 25% |
Teeth Whitening | $248 | $562 | $600 | Up to 59% |
Tooth Extraction | $138 | $275 | $150 | Up to 8% |
Veneers | $510 | $949 | $900 | Up to 43% |
Dentist Consultation | $53 | $100 | Up to 47% | |
Root Canal | $645 | $1,067 | $750 | Up to 14% |
Most Popular Cities in Australia for Dental Tourism
The most popular cities to travel to for dental tourism in Australia are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Brisbane
- Sydney
- Noosaville