The average cost of dental procedures including implants, bridges and crowns in Russia is as follows. Costs shown are averages based on prices at 2 dental clinics in Russia and do not represent actual quotes.
Treatment | Cost | US Avg. | Savings |
---|---|---|---|
Dental Crown | $712 | $1,200 | Up to 41% |
Dental Implant | $2,588 | $4,000 | Up to 35% |
Teeth Whitening | $386 | $600 | Up to 36% |
Tooth Filling | $173 | $100 | |
Veneers | $654 | $900 | Up to 27% |
Sinus Lift | $1,721 | $2,000 | Up to 14% |
Most Popular Cities in Russia for Dental Tourism
The most popular cities to travel to for dental tourism in Russia are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Moscow
- Saint Petersburg