The average cost of dental procedures including implants, bridges and crowns in Albania is as follows. Costs shown are averages based on prices at 15 dental clinics in Albania and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,105 | $2,002 | $5,000 | Up to 78% |
Dental Bridge | $241 | $590 | $2,000 | Up to 88% |
Dental Crown | $96 | $231 | $1,200 | Up to 92% |
Dental Implant | $580 | $816 | $4,000 | Up to 86% |
Dentures | $260 | $764 | $1,000 | Up to 74% |
Teeth Cleaning | $22 | $125 | Up to 83% | |
Teeth Whitening | $123 | $157 | $600 | Up to 79% |
Tooth Extraction | $10 | $20 | $150 | Up to 93% |
Tooth Filling | $30 | $59 | $100 | Up to 70% |
Veneers | $249 | $391 | $900 | Up to 72% |
Wisdom Tooth Extraction | $40 | $63 | $200 | Up to 80% |
Most Popular Cities in Albania for Dental Tourism
The most popular cities to travel to for dental tourism in Albania are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Tirana
- Fier