The average cost of dental procedures including implants, bridges and crowns in Thailand is as follows. Costs shown are averages based on prices at 56 dental clinics in Thailand and do not represent actual quotes.
Treatment | Low | High | US Avg. | Savings |
---|---|---|---|---|
Braces | $1,236 | $5,000 | Up to 75% | |
Dental Bridge | $457 | $1,007 | $2,000 | Up to 77% |
Dental Crown | $289 | $509 | $1,200 | Up to 76% |
Dental Implant | $1,617 | $4,796 | $4,000 | Up to 6% |
Dentures | $218 | $727 | $1,000 | Up to 78% |
Teeth Cleaning | $38 | $125 | Up to 69% | |
Teeth Whitening | $185 | $328 | $600 | Up to 69% |
Tooth Extraction | $33 | $103 | $150 | Up to 78% |
Tooth Filling | $29 | $75 | $100 | Up to 71% |
Veneers | $211 | $328 | $900 | Up to 77% |
All-on-4 | $9,950 | $17,500 | Up to 43% | |
All-on-6 | $13,768 | $22,500 | Up to 39% | |
Bone Graft | $463 | $1,500 | Up to 69% | |
Implant-Supported Dental Bridge | $6,647 | $10,000 | Up to 34% | |
Implant-Supported Overdenture | $4,371 | $17,500 | Up to 75% | |
Invisalign | $4,549 | $5,000 | Up to 9% | |
Root Canal | $198 | $750 | Up to 74% | |
Sinus Lift | $578 | $2,000 | Up to 71% |
Most Popular Cities in Thailand for Dental Tourism
The most popular cities to travel to for dental tourism in Thailand are as follows. They are the most frequently mentioned in comments, forum posts and lists of clinics around the web:
- Bangkok
- Chiang Mai
- Phuket